Upcoming Fixtures
Below are the fixture schedules for all Sunbury United teams this season. All matches are played at Sunbury Recreation Reserve unless otherwise noted. Times are subject to confirmation. For updates, contact the club.
| Round | Team | Date | Opposition | Venue | Time |
|---|---|---|---|---|---|
| 5 | 1st XI | SAT 22 MAR | Gisborne CC | Sunbury Rec Reserve | 1:00 PM |
| 5 | 2nd XI | SAT 22 MAR | Macedon Rangers | Macedon | 1:00 PM |
| 5 | 3rd XI | SAT 22 MAR | Lancefield CC | Sunbury Rec Reserve | 1:00 PM |
| 6 | 1st XI | SAT 29 MAR | Woodend CC | Woodend | 1:00 PM |
| 6 | 2nd XI | SAT 29 MAR | Gisborne CC | Sunbury Rec Reserve | 1:00 PM |
| 6 | 4th XI | SUN 30 MAR | Lancefield CC | Lancefield | 1:00 PM |
| 7 | 1st XI | SAT 05 APR | Lancefield CC | Sunbury Rec Reserve | 1:00 PM |
| 7 | 2nd XI | SAT 05 APR | Woodend CC | Woodend | 1:00 PM |
| 7 | 3rd XI | SAT 05 APR | Macedon Rangers | Macedon | 1:00 PM |
Match Information
All times are subject to confirmation. Weather may impact fixtures. For match updates, weather alerts, and cancellations, check our social media or call the club at 03 9740 6511. Finals series details will be announced at season's end.
Current Ladder
Following the Gisborne District Cricket Association competition structure, here's how our teams are tracking in their respective divisions.
| # | Team | P | W | L | Pts |
|---|---|---|---|---|---|
| 1 | Gisborne | 4 | 4 | 0 | 16 |
| 2 | Woodend | 4 | 3 | 1 | 12 |
| 3 | Sunbury United | 4 | 2 | 2 | 8 |
| 4 | Lancefield | 4 | 1 | 3 | 4 |
| 5 | Macedon Rangers | 4 | 0 | 4 | 0 |
| # | Team | P | W | L | Pts |
|---|---|---|---|---|---|
| 1 | Macedon Rangers | 4 | 3 | 1 | 12 |
| 2 | Sunbury United | 4 | 3 | 1 | 12 |
| 3 | Gisborne | 4 | 2 | 2 | 8 |
| 4 | Lancefield | 4 | 2 | 2 | 8 |
| 5 | Woodend | 3 | 0 | 3 | 0 |
Recent Results
Check out how our teams performed in their most recent matches. Keep visiting for the latest results from all our teams.
Highlights: Strong batting performance, led by M. Thompson (42 runs)
Highlights: Excellent all-round performance, J. Mitchel 38 runs
Highlights: Competitive match, good bowling effort by N. Cooper (3/28)
Highlights: Match abandoned due to rain, no result
2026 Season Information
Season Duration
October 2025 - April 2026
Format
20-over and longer format matches
Home Venue
Sunbury Recreation Reserve
Competition
Gisborne District Cricket Association